<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profile FM News - Independent Financial Advisers</title>
	<atom:link href="http://www.profilefm.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profilefm.co.uk</link>
	<description>Independent Financial advice in Cumbria from Profile Financial Management Limited</description>
	<lastBuildDate>Tue, 14 Feb 2012 13:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Today&#8217;s Inflation news</title>
		<link>http://www.profilefm.co.uk/news/todays-inflation-news/</link>
		<comments>http://www.profilefm.co.uk/news/todays-inflation-news/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:10:49 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=729</guid>
		<description><![CDATA[Some good news!! The Consumer Price Index (CPI) rate of inflation has fallen to 3.6% with the largest downward pressure coming from fuel. It seems that inflation is set to continue to fall!]]></description>
			<content:encoded><![CDATA[<p>Some good news!!</p>
<p>The Consumer Price Index (CPI) rate of inflation has fallen to 3.6% with the largest downward pressure coming from fuel.</p>
<p>It seems that inflation is set to continue to fall!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/news/todays-inflation-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Review and the Year Ahead</title>
		<link>http://www.profilefm.co.uk/blog/2011-review-and-the-year-ahead/</link>
		<comments>http://www.profilefm.co.uk/blog/2011-review-and-the-year-ahead/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:44:44 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=726</guid>
		<description><![CDATA[2011 is likely to go down in history as the year that everything happened. Inflationary fears took centre stage as the year began, with food prices outpacing their 2008 highs and oil prices tipping the $100/barrel mark. As the first quarter continued, though, three major events shook the world: firstly, a devastating earthquake in Japan, &#8230; <a href="http://www.profilefm.co.uk/blog/2011-review-and-the-year-ahead/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 is likely to go down in history as the year that everything happened. Inflationary fears took centre stage as the year began, with food prices outpacing their 2008 highs and oil prices tipping the $100/barrel mark. As the first quarter continued, though, three major events shook the world: firstly, a devastating earthquake in Japan, and its subsequent nuclear crisis; secondly, the evident beginning of the &#8216;Arab Spring&#8217; in the Middle East; and thirdly, not only did the EU deal on a Greek bailout package fail to calm market fears, but the Portuguese government fell, prompting all out fear over the European sovereign crisis. Throughout the spring, most economic data points were weaker than expected, in part due to supply chain disruptions resulting from the Japanese earthquake, but probably also owing to the ongoing Chinese slowdown. Market focus gradually moved back towards the outlook for monetary and fiscal policy: the US debt ceiling was reached on 16th May, tensions escalated between ECB officials and EU leaders about a possible Greek debt restructuring, and Spanish and Italian ruling parties suffered massive losses at regional elections.</p>
<p>The summer months were then characterised by global market mayhem, as escalating US political tensions saw a lack of agreement on the debt ceiling and threats of debt downgrades from rating agencies, while in Europe a series of bailouts &#8211; direct and indirect &#8211; attempted to calm the chaos. China witnessed further rate hikes, while Japan and Switzerland enacted currency interventions, and it became clear that global growth was slowing.</p>
<p>The European soap opera held the market&#8217;s attention throughout autumn, and after much stalling and fanfare, a broad framework devised by euro zone leaders &#8211; including a debt haircut of 50% for private investors, recapitalisation of banks, and a three-year €489 billion ECB bank liquidity programme &#8211; had a more positive market impact than many predicted. There were new leaders for the ECB, Italy, Greece and Spain, and an alarming rise in most euro zone government bond yields. Elsewhere in Europe, the Bank of England introduced a new, four-month £75 billion cycle of quantitative easing. In the emerging markets there was a general loosening of monetary policy, while the US witnessed the rebirth of Operation Twist (last seen in 1961) with a $400bn plan to buy bonds, but started to see more reasonable macroeconomic activity and data, regarding housing in particular.</p>
<p>As the year drew to a close, a divergent world appears to be emerging, with signs of improvement in the US, Europe in recession, and the emerging world facing a softer landing than some had feared.</p>
<p>2012 will of course hold extreme austerity across Europe, and problems are also arising in emerging economies, with Chinese inflation back to 2008 levels and the Indian economy slowing fast. However, there is some optimism to be found on the horizon. The EU (minus the UK) is showing some unity at last, and the ESM (a new primary bailout mechanism with €500bn firepower) is set to be available by July 2012. The US is witnessing signs of decent components for recovery, particularly in auto, housing and manufacturing. Demand is resilient consumers are spending, and initial jobless claims are at their lowest since May 2008, signalling employment growth. GDP expectations for 2012 are also improving slightly, pointing to a brighter new year.</p>
<p>So not all doom and gloom but given the over-arching uncertainty surrounding the global economy, it is likely that the volatility seen in 2011 will continue to blur the story in 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/blog/2011-review-and-the-year-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disgruntled customers turn to Profile Financial Management for independent advice</title>
		<link>http://www.profilefm.co.uk/blog/disgruntled-customers-turn-to-profile-financial-management-for-independent-advice/</link>
		<comments>http://www.profilefm.co.uk/blog/disgruntled-customers-turn-to-profile-financial-management-for-independent-advice/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:36:18 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=722</guid>
		<description><![CDATA[Local financial advisers, Profile Financial Management have seen a surge in enquires and new business from people seeking independent financial advice. With a loss of confidence in the banking sector and a well publicised Which? report reflecting poor investment advice amongst bank and building society advisers, this has pushed many people to seek impartial and &#8230; <a href="http://www.profilefm.co.uk/blog/disgruntled-customers-turn-to-profile-financial-management-for-independent-advice/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Local financial advisers, Profile Financial Management have seen a surge in enquires and new business from people seeking independent financial advice. With a loss of confidence in the banking sector and a well publicised Which? report reflecting poor investment advice amongst bank and building society advisers, this has pushed many people to seek impartial and personal advice from local experts they feel they can trust.</p>
<p>An undercover investigation undertaken recently by consumer watchdog Which? had discovered a number of bank and building society advisers had given substandard advice.  Only five out of 37 advisers gave good advice about investments after visiting branches of seven leading banks and three building societies.</p>
<p>Which? claimed that the majority of advisers demonstrated a “poor understanding of the risks of investing, and made misleading statements about the features and costs of available products”</p>
<p>The research also revealed that 18 of the advisers claimed their advice was free. However, banks and building societies make money through commission paid for the products they recommend – but only a handful of advisers admitted this.</p>
<p>Interestingly, at the end of 2012, financial advisers will be banned from receiving commissions from firms for recommending their investment products, under rules designed to stamp out mis-selling to consumers.</p>
<p>The investigation showed that “the high street isn’t the best place to go for investment advice” and states that “if in doubt, consumers should always talk to an independent financial adviser.”*</p>
<p>With this in mind Profile Financial Management has recently expanded its team and has grown into larger premises. The firm now occupies the charming “Honeysuckle Cottage” that was the original visitor centre for the Lilliput Lane ceramic firm at Skirsgill Business Park near Penrith.</p>
<p>Richard Utting Director of Profile explains: “<em>The Financial Service Ombudsman 9/10 review* shows that 98% of all complaints have been against large financial institutions such as; banks &amp; building societies (63%), insurance companies (27%), investment houses, mortgage brokers &amp; stockbrokers’ (7%). Only 2% of complaints during were against Independent Financial Advisers.</em>”</p>
<p>These numbers clearly show that customers want a more personal and individual approach to managing their finances. As a result, Profile Financial Management has seen a significant surge in interest in their services and have expanded their operation in the past 12 months.</p>
<p>Profile has refurbished the interior of Honeysuckle Cottage to create a relaxed and informal atmosphere for clients. In addition, Profile has also created a presentation and seminar room to provide local customers with events and seminars of general interest as well as offering this as a function room for local businesses.</p>
<p>Richard explains: “<em>We wanted to create a place where our customers feel comfortable and relaxed. The surroundings of Honeysuckle Cottage provide an informal and unusual environment that you wouldn’t expect to find in a financial services company. Everyone really enjoys visiting our offices.</em>”</p>
<p>Profile Financial Management was one of the first financial services company in Cumbria to stop taking commissions on products and introduce a fee-based approach to financial services. At the heart of the company’s impartial and independent service is a highly respected financial planning method using cash-flow modelling. This approach allows the company to create an integrated financial plan, from which informed decisions can be made. Once created the plan is reviewed and updated annually to ensure it continues to meet the aims and objectives of the client. In this way Profile can provide financial planning to people who require long term proactive advice about their finances.</p>
<p>With growing uncertainty in economic markets recently, the trend for growing complaints within the financial services industry is not going to go away.  The ethos of Profile is about doing things differently, taking a personal approach and ensuring customers feel secure in their financial choices.  They work to simplify people&#8217;s financial life; managing risk, consolidating debt and giving them a secure future.  Profile Financial Management offers some relief to consumers during this turbulent time; providing a relaxed environment, trustworthy independent advice and somewhere to turn for people with any financial worries.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/blog/disgruntled-customers-turn-to-profile-financial-management-for-independent-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Autumn Statement</title>
		<link>http://www.profilefm.co.uk/blog/the-autumn-statement/</link>
		<comments>http://www.profilefm.co.uk/blog/the-autumn-statement/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:50:25 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=712</guid>
		<description><![CDATA[As you will be aware The Chancellor, George Osborne, delivered his Autumn Statement last week in which he confirmed a range of measures designed to stimulate economic growth. Even though it has been forecast by the independent Office for Budget Responsibility that the UK would not enter recession next year, as had been predicted by &#8230; <a href="http://www.profilefm.co.uk/blog/the-autumn-statement/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you will be aware The Chancellor, George Osborne, delivered his Autumn Statement last week in which he confirmed a range of measures designed to stimulate economic growth.</p>
<p>Even though it has been forecast by the independent Office for Budget Responsibility that the UK would not enter recession next year, as had been predicted by the OECD, our economic destiny remains firmly in the hands of Europe.</p>
<p>However there was some good news with motorists seeing the 3p fuel duty increase planned for January scrapped and commuters will see regulated rail fares increase by 1% over inflation, rather than the planned 3%.</p>
<p>There is some long-term pain with the state pension age due to increase to 67 by 2026, eight years earlier than previously planned. In the short-term, the value of the state pension will increase by £5.30 a week in April 2012.</p>
<p>The key theme of the Autumn Statement was investment in infrastructure and enterprise. It seems that two groups of UK pension funds will help to fund investment in infrastructure projects over the course of the next decade.  Generous income tax relief will be available to investors in Enterprise Investment Schemes, aimed at providing funding to start-ups.</p>
<p>However as you will appreciate with every Budget and Autumn Statement, the devil is often in the detail. As more details come to light, we will add blogs on specific planning topics to our website at <a href="http://www.profile.co.uk">www.profilefm.co.uk</a></p>
<p>Do call us on 01768 840000, email <a href="mailto: info@profilefm.co.uk">info@profilefm.co.uk</a>, or follow us on <a href="http://twitter.com/#!/profile_fm">Twitter @profile_fm</a>.</p>
<p>We look forward to hearing from you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/blog/the-autumn-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; Justin Urquhart Stewart discusses the economy</title>
		<link>http://www.profilefm.co.uk/news/podcast-justin-urquhart-stewart-discusses-the-economy/</link>
		<comments>http://www.profilefm.co.uk/news/podcast-justin-urquhart-stewart-discusses-the-economy/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:59:43 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=708</guid>
		<description><![CDATA[When TV finance guru Justin Urquhart Stewart visited Profile Financial Management in November we were interviewed by Eden FM; Penrith&#8217;s new local community radio station. To hear what Justin had to say about the state of the world economy click here]]></description>
			<content:encoded><![CDATA[<p>When TV finance guru Justin Urquhart Stewart visited Profile Financial Management in November we were interviewed by Eden FM; Penrith&#8217;s new local community radio station.</p>
<p>To hear what Justin had to say about the state of the world economy <a href="http://www.edenfmradio.co.uk/wp-content/recordings//Richard%20utting%20and%20Justin%20Urquahart%20Stewart.mp3" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/news/podcast-justin-urquhart-stewart-discusses-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.edenfmradio.co.uk/wp-content/recordings//Richard%20utting%20and%20Justin%20Urquahart%20Stewart.mp3" length="26876865" type="audio/mpeg" />
		</item>
		<item>
		<title>Justin Urquhart Stewart visits Profile</title>
		<link>http://www.profilefm.co.uk/blog/justin-urquhart-stewart-visits-profile/</link>
		<comments>http://www.profilefm.co.uk/blog/justin-urquhart-stewart-visits-profile/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:28:56 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=704</guid>
		<description><![CDATA[At the end of last year we invited Justin Urquhart Stewart, TV and Radio financial pundit, to come to Profile to meet local professionals and business people of Penrith. The intention was for him to come in the spring but unfortunately, due to an operation on his leg in March of this year (which incidentally &#8230; <a href="http://www.profilefm.co.uk/blog/justin-urquhart-stewart-visits-profile/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of last year we invited Justin Urquhart Stewart, TV and Radio financial pundit, to come to Profile to meet local professionals and business people of Penrith.</p>
<p>The intention was for him to come in the spring but unfortunately, due to an operation on his leg in March of this year (which incidentally has made him 2 inches taller), he was unable to attend. However after some discussion he was able to make it last week (22nd November).</p>
<p>And what a day we had&#8230;</p>
<p>Following a presentation to local accountants and solicitors at Honeysuckle Cottage at lunchtime in which he highlighted areas of the Trustee Act and answered general questions from the floor, Justin went on to do two radio interviews, one with ourselves on our new local radio station Eden FM and one with Radio Cumbria.</p>
<p>In the evening he went on to do a presentation to members of the Penrith Chamber of Trade and Commerce which was sponsored by Profile Financial Management.</p>
<p>Justin touched on many areas of the world economy particularly the UK. What he did portray, as he had all day, was a very much more positive picture of the economy than one would hear on the BBC.</p>
<p>Justin is a truly inspirational speaker who has endeared himself to the public and media alike, as he did in Penrith last week. His no-nonsense and prolific views on the complex world of personal finance are a breath of fresh air and we hope that he will visit Penrith again in the not too distant future.</p>
<p>See pictures from the event <a href="http://on.fb.me/stdif2" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/blog/justin-urquhart-stewart-visits-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State pension age could reach 68 by 2027</title>
		<link>http://www.profilefm.co.uk/news/state-pension-age-could-reach-68-by-2027/</link>
		<comments>http://www.profilefm.co.uk/news/state-pension-age-could-reach-68-by-2027/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:33:08 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=702</guid>
		<description><![CDATA[Pension experts are warning that the latest life expectancy calculations could lead the way for the state pension to hit 68 as early as 2027. The newly revised numbers, from the Office for National Statistics, show that life expectancy is rising for the general population by one year every four. Experts are worried that this &#8230; <a href="http://www.profilefm.co.uk/news/state-pension-age-could-reach-68-by-2027/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pension experts are warning that the latest life expectancy calculations could lead the way for the state pension to hit 68 as early as 2027. The newly revised numbers, from the Office for National Statistics, show that life expectancy is rising for the general population by one year every four.</p>
<p>Experts are worried that this new information could cause the government to scrap their already accelerated plan to raise the state pension age to 68 by 2046. The concerns are heightened as David Cameron and other prominent policymakers have recently made statements about austerity leading the way to prosperity.</p>
<p>Experts warn that as state benefits come under pressure, it is important for the public to be prepared for the worst by saving privately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/news/state-pension-age-could-reach-68-by-2027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch time event with Justin A.Urquhart Stewart</title>
		<link>http://www.profilefm.co.uk/news/lunch-time-event-with-justin-a-urquhart-stewart/</link>
		<comments>http://www.profilefm.co.uk/news/lunch-time-event-with-justin-a-urquhart-stewart/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:07:32 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=700</guid>
		<description><![CDATA[On Tuesday 22ndNovember we have invited Justin Urquhart Stewart to come to Penrith during which time he will be talking at a lunchtime event at Honeysuckle Cottage involving a group of professional advisers including accountants and solicitors as well as attend a Penrith Chamber of Trade and Commerce event in the evening which is also &#8230; <a href="http://www.profilefm.co.uk/news/lunch-time-event-with-justin-a-urquhart-stewart/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday 22ndNovember we have invited Justin Urquhart Stewart to come to Penrith during which time he will be talking at a lunchtime event at Honeysuckle Cottage involving a  group of professional advisers including accountants and solicitors as well as attend a Penrith Chamber of Trade and Commerce event in the evening which is also sponsored by Profile.</p>
<p>Some of you may have heard of Justin before; he regularly writes for national magazines and newspapers, and is a frequent commentator on television and radio, both in the UK and abroad. He is an extremely entertaining and enthusiastic speaker and has a wonderful grip of the financial world in which we live.</p>
<p>With twenty years experience following the ups and downs of the markets, the evening event will see Justin provide his assessments, predictions and witty observations on the world economy.</p>
<p>Whether you are a client of Profile or a professional interested in attending the lunch time event, we would be pleased to hear from you.  However numbers are limited so an early reply would be advisable. RSVP to <a href="mailto@info@profilefm.co.uk"><strong>info@profilefm.co.uk</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/news/lunch-time-event-with-justin-a-urquhart-stewart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s pension saving hits record levels</title>
		<link>http://www.profilefm.co.uk/blog/womens-pension-saving-hits-record-levels/</link>
		<comments>http://www.profilefm.co.uk/blog/womens-pension-saving-hits-record-levels/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:32:03 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=698</guid>
		<description><![CDATA[Record numbers of women are saving adequately for their retirement, according to a recent Scottish Widows report, with half putting aside sufficient amounts, compared to 43% last year. The findings, from the ‘Scottish Widows Women and Pensions Report 201’1, show that women are putting aside on average 12.9% of their income, including employer contributions, compared &#8230; <a href="http://www.profilefm.co.uk/blog/womens-pension-saving-hits-record-levels/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,serif;"><span style="font-size: x-small;">Record numbers of women are saving adequately for their retirement, according to a recent Scottish Widows report, with half putting aside sufficient amounts, compared to 43% last year.</span></span></p>
<p><span style="font-family: Verdana,serif;"><span style="font-size: x-small;">The findings, from the ‘</span></span><span style="font-family: Verdana,serif;"><span style="font-size: x-small;"><em>Scottish Widows Women and Pensions Report 201’1</em></span></span><span style="font-family: Verdana,serif;"><span style="font-size: x-small;">, show that women are putting aside on average 12.9% of their income, including employer contributions, compared to the 12.6% men contribute, according to </span></span><span style="font-family: Verdana,serif;"><span style="font-size: x-small;"><em>The Telegraph</em></span></span><span style="font-family: Verdana,serif;"><span style="font-size: x-small;">.</span></span></p>
<p><span style="font-family: Verdana,serif;"><span style="font-size: x-small;">But men&#8217;s higher average salary of £28,091 compared to £22,490 for women helped them save more for retirement. The report also warned than more women than men &#8211; 23% versus 17% &#8211; were not saving for retirement at all. </span></span></p>
<p><span style="font-family: Verdana,serif;"><span style="font-size: x-small;">For more information on saving for retirement contact us here at Honeysuckle.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/blog/womens-pension-saving-hits-record-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Junior ISA launches today!</title>
		<link>http://www.profilefm.co.uk/news/junior-isa-launches-today/</link>
		<comments>http://www.profilefm.co.uk/news/junior-isa-launches-today/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:16:58 +0000</pubDate>
		<dc:creator>profilefm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profilefm.co.uk/?p=694</guid>
		<description><![CDATA[The Government&#8217;s new savings initiative, the Junior ISA, launches today, 1st November, and will immediately provide Parents, Guardians and Grandparents the opportunity to begin investing early for the estimated six million eligible youngsters For more information on this refer to our previous blog or contact us at Honeysuckle Cottage on 01768 840000]]></description>
			<content:encoded><![CDATA[<p>The Government&#8217;s new savings initiative, the Junior ISA, launches today, 1<sup>st</sup> November, and will immediately provide Parents, Guardians and  Grandparents the opportunity to begin investing early for the estimated  six million eligible youngsters</p>
<p>For more information on this refer to our previous blog or contact us at Honeysuckle Cottage on 01768 840000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profilefm.co.uk/news/junior-isa-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

